World Series Cricket International Cup WSC Australia v WSC World XI | 1978/79 season |
Played at Sydney Cricket Ground on 4 December 1978 (50-over match) Result WSC World XI won by 63 runs |
WSC World XI innings (50 overs maximum) | R | 6s | ||||
DL Amiss | lbw b Lillee | 3 | ||||
Majid Khan | lbw b Malone | 29 | ||||
Zaheer Abbas | c Marsh b Lillee | 1 | ||||
Javed Miandad | b Malone | 62 | 6 | |||
Asif Iqbal | run out (GS Chappell/Bright) | 2 | ||||
CEB Rice | run out (Laird) | 3 | ||||
Imran Khan | c Bright b Walker | 3 | ||||
AW Greig | b Lillee | 5 | ||||
MJ Procter | lbw b GS Chappell | 29 | ||||
APE Knott | not out | 14 | ||||
GS le Roux | lbw b Lillee | 9 | ||||
Extras | (lb 3) | 3 | ||||
Total | (all out; 48.1 overs; 191 mins) | 163 | (3.38 runs per over) |
Fall of wickets1-9 (Amiss), 2-11 (Zaheer Abbas), 3-37 (Majid Khan), 4-39 (Asif Iqbal), 5-52 (Rice), 6-57 (Imran Khan), 7-74 (Greig), 8-128 (Javed Miandad), 9-144 (Procter), 10-163 (le Roux) |
Bowling | O | M | R | W | Econ | ||
DK Lillee | 9.1 | 3 | 30 | 4 | 3.27 | ||
MF Malone | 10 | 1 | 33 | 2 | 3.30 | ||
RJ Bright | 10 | 0 | 29 | 0 | 2.90 | ||
MHN Walker | 10 | 2 | 21 | 1 | 2.10 | ||
GS Chappell | 9 | 1 | 47 | 1 | 5.22 |
WSC Australia innings (target: 164 runs from 50 overs) | R | ||||
GS Chappell | c Knott b le Roux | 1 | |||
BM Laird | lbw b le Roux | 3 | |||
IM Chappell | lbw b le Roux | 0 | |||
IC Davis | run out | 29 | |||
DW Hookes | b Rice | 6 | |||
IR Redpath | c Greig b Asif Iqbal | 19 | |||
RW Marsh | c Greig b Asif Iqbal | 15 | |||
RJ Bright | c Greig b Asif Iqbal | 5 | |||
MF Malone | b Imran Khan | 1 | |||
MHN Walker | not out | 7 | |||
DK Lillee | c Asif Iqbal b Rice | 7 | |||
Extras | (lb 5, w 1, nb 1) | 7 | |||
Total | (all out; 43.2 overs; 185 mins) | 100 | (2.30 runs per over) |
Fall of wickets1-3 (GS Chappell), 2-5 (IM Chappell), 3-6 (Laird), 4-16 (Hookes), 5-54, 6-71, 7-77, 8-82, 9-86, 10-100 |
Bowling | O | M | R | W | Econ | ||
GS le Roux | 8 | 2 | 13 | 3 | 1.62 | ||
Imran Khan | 8 | 2 | 15 | 1 | 1.87 | ||
MJ Procter | 7 | 1 | 12 | 0 | 1.71 | ||
CEB Rice | 8.2 | 2 | 18 | 2 | 2.16 | ||
AW Greig | 4 | 0 | 16 | 0 | 4.00 | ||
Asif Iqbal | 8 | 1 | 19 | 3 | 2.37 |
Toss Unknown
Points WSC World XI 2, WSC Australia 0
Umpires Unknown
No comments:
Post a Comment