World Series Cricket International Cup - 1st Semi Final WSC West Indies v WSC World XI | 1977/78 season |
Played at RAS Showground, Sydney (neutral venue), on 3 February 1978 (40-over match) Result WSC West Indies won by 22 runs |
WSC West Indies innings (40 overs maximum) | R | M | B | SR | ||||
RC Fredericks | c Snow b Imran Khan | 0 | ||||||
CG Greenidge | b Procter | 0 | ||||||
IVA Richards | b Procter | 5 | ||||||
JC Allen | c Greig b Procter | 29 | ||||||
CH Lloyd | c Richards b Snow | 16 | ||||||
CL King | b Underwood | 65 | 7 | 1 | 6500.00 | |||
DL Murray | c Knott b Imran Khan | 40 | ||||||
BD Julien | b Woolmer | 6 | ||||||
J Garner | c Snow b Underwood | 2 | ||||||
AME Roberts | not out | 10 | ||||||
WW Daniel | b Imran Khan | 4 | ||||||
Extras | (lb 11) | 11 | ||||||
Total | (all out; 37 overs; 210 mins) | 188 | (3.81 runs per 6 balls) |
Fall of wickets1-0 (Fredericks), 2-9 (Greenidge), 3-10 (Richards), 4-51 (Lloyd), 5-55 (Allen), 6-146 (King), 7-165 (Julien), 8-170 (Garner), 9-174 (Murray), 10-188 (Daniel) |
Bowling | O | M | R | W | Econ | ||
JA Snow | 6 | 0 | 34 | 1 | 4.25 | ||
MJ Procter | 8 | 1 | 29 | 3 | 2.71 | ||
Imran Khan | 7 | 1 | 28 | 3 | 3.00 | ||
DL Underwood | 8 | 1 | 35 | 2 | 3.28 | ||
AW Greig | 2 | 0 | 19 | 0 | 7.12 | ||
RA Woolmer | 6 | 0 | 32 | 1 | 4.00 |
WSC World XI innings (target: 189 runs from 40 overs) | R | ||||
BA Richards | c Lloyd b Roberts | 14 | |||
DL Amiss | c Greenidge b Roberts | 2 | |||
RA Woolmer | b Roberts | 2 | |||
Majid Khan | c Murray b Roberts | 4 | |||
Asif Iqbal | c Murray b Roberts | 0 | |||
Imran Khan | c Roberts b Daniel | 14 | |||
AW Greig | c Allen b King | 46 | |||
APE Knott | not out | 44 | |||
MJ Procter | c Fredericks b King | 13 | |||
JA Snow | b Daniel | 10 | |||
DL Underwood | b Daniel | 0 | |||
Extras | (b 1, lb 7, nb 9) | 17 | |||
Total | (all out; 36.7 overs; 211 mins) | 166 | (3.37 runs per 6 balls) |
Fall of wickets1-11 (Amiss), 2-16 (Woolmer), 3-20 (Majid Khan), 4-20 (Asif Iqbal), 5-23 (Richards), 6-56 (Imran Khan), 7-128 (Greig), 8-149 (Procter), 9-166 (Snow), 10-166 (Underwood) |
Bowling | O | M | R | W | Econ | ||
AME Roberts | 8 | 1 | 17 | 5 | 1.59 | ||
BD Julien | 8 | 0 | 44 | 0 | 4.12 | ||
J Garner | 6 | 0 | 23 | 0 | 2.87 | ||
WW Daniel | 6.7 | 0 | 26 | 3 | 2.83 | ||
CL King | 8 | 0 | 39 | 2 | 3.65 |
Balls per over 8
Toss WSC World XI, who chose to field first
Umpires Unknown
No comments:
Post a Comment