World Series Cricket Country Cup WSC Australia v WSC World XI | 1977/78 season |
Played at Kardinia Park, Geelong, on 31 December 1977,1,2 January 1978 (115-over, 3-day match, 2-innings per side) Result WSC World XI won by 129 runs |
WSC World XI 1st innings (40 overs maximum) | R | ||||
BA Richards | c Robinson b Pascoe | 4 | |||
DL Amiss | b Pascoe | 76 | |||
Zaheer Abbas | c Gilmour b Malone | 26 | |||
Mushtaq Mohammad | c Robinson b O'Keeffe | 20 | |||
Asif Iqbal | c & b Walters | 58 | |||
AW Greig | c Chappell b O'Keeffe | 17 | |||
APE Knott | run out | 36 | |||
Imran Khan | c Gilmour b Walters | 4 | |||
MJ Procter | c Gilmour b Walters | 0 | |||
JA Snow | not out | 1 | |||
DL Underwood | c Chappell b Walters | 0 | |||
Extras | (lb 4, nb 9) | 13 | |||
Total | (all out; 39.6 overs) | 255 | (4.81 runs per 6 balls) |
Fall of wickets1-4, 2-52, 3-92, 4-159, 5-199, 6-235, 7-239, 8-239, 9-255, 10-255 |
Bowling | O | M | R | W | Econ | ||
LS Pascoe | 8 | 0 | 51 | 2 | 4.78 | ||
MF Malone | 8 | 2 | 31 | 1 | 2.90 | ||
GJ Gilmour | 6 | 0 | 19 | 0 | 2.37 | ||
KD Walters | 3.6 | 0 | 52 | 4 | 10.40 | ||
GD McKenzie | 6 | 1 | 37 | 0 | 4.62 | ||
KJ O'Keeffe | 8 | 0 | 52 | 2 | 4.87 |
WSC Australia 1st innings (40 overs maximum) | R | ||||
TM Chappell | c & b Asif Iqbal | 18 | |||
IC Davis | c Richards b Imran Khan | 14 | |||
R Edwards | b Underwood | 64 | |||
KD Walters | c Mushtaq Mohammad b Snow | 62 | |||
RD Robinson | c Procter b Underwood | 23 | |||
GJ Gilmour | c Zaheer Abbas b Underwood | 8 | |||
KJ O'Keeffe | run out | 34 | |||
DB Yagmich | not out | 16 | |||
MF Malone | not out | 2 | |||
Extras | (b 3, lb 3) | 6 | |||
Total | (7 wickets; 40 overs) | 247 | (4.63 runs per 6 balls) |
Did not bat GD McKenzie, LS Pascoe |
Fall of wickets1-23, 2-39, 3-114, 4-162, 5-190, 6-196, 7-245 |
Bowling | O | M | R | W | Econ | ||
Imran Khan | 8 | 0 | 42 | 1 | 3.93 | ||
MJ Procter | 8 | 1 | 30 | 0 | 2.81 | ||
JA Snow | 8 | 0 | 55 | 1 | 5.15 | ||
Asif Iqbal | 2 | 0 | 16 | 1 | 6.00 | ||
AW Greig | 6 | 0 | 43 | 0 | 5.37 | ||
DL Underwood | 8 | 0 | 55 | 3 | 5.15 |
WSC World XI 2nd innings (75 overs maximum) | R | ||||
BA Richards | c Malone b O'Keeffe | 77 | |||
DL Amiss | c Robinson b Pascoe | 0 | |||
Zaheer Abbas | c Gilmour b Pascoe | 0 | |||
Mushtaq Mohammad | c Robinson b Pascoe | 13 | |||
Asif Iqbal | c Robinson b Gilmour | 20 | |||
AW Greig | b Pascoe | 24 | |||
APE Knott | b Walters | 68 | |||
Imran Khan | c & b Malone | 44 | |||
MJ Procter | b Walters | 15 | |||
JA Snow | c & b Walters | 14 | |||
DL Underwood | not out | 16 | |||
Extras | (lb 5, nb 5) | 10 | |||
Total | (all out; 72.5 overs) | 301 | (3.10 runs per 6 balls) |
Fall of wickets1-1, 2-1, 3-34, 4-67, 5-102, 6-161, 7-252, 8-269, 9-273, 10-301 |
Bowling | O | M | R | W | Econ | ||
LS Pascoe | 12 | 1 | 53 | 4 | 3.31 | ||
GJ Gilmour | 11 | 0 | 44 | 1 | 3.00 | ||
MF Malone | 15 | 0 | 55 | 1 | 2.75 | ||
GD McKenzie | 11 | 0 | 41 | 0 | 2.79 | ||
KJ O'Keeffe | 15 | 0 | 54 | 1 | 2.70 | ||
KD Walters | 8.5 | 0 | 44 | 3 | 3.82 |
WSC Australia 2nd innings (target: 310 runs from 75 overs) | R | ||||
TM Chappell | c Knott b Imran Khan | 2 | |||
GJ Gilmour | c Zaheer Abbas b Procter | 4 | |||
R Edwards | lbw b Procter | 3 | |||
KD Walters | c Procter b Greig | 34 | |||
RD Robinson | run out | 19 | |||
KJ O'Keeffe | c Asif Iqbal b Underwood | 56 | |||
DB Yagmich | lbw b Snow | 14 | |||
MF Malone | c Knott b Imran Khan | 31 | |||
GD McKenzie | not out | 8 | |||
LS Pascoe | b Underwood | 3 | |||
IC Davis | absent ill | - | |||
Extras | (lb 6) | 6 | |||
Total | (all out; 39.1 overs) | 180 | (3.45 runs per 6 balls) |
Fall of wickets1-5, 2-9, 3-9, 4-42, 5-68, 6-103, 7-163, 8-171, 9-180 |
Bowling | O | M | R | W | Econ | ||
Imran Khan | 12 | 0 | 48 | 2 | 3.00 | ||
MJ Procter | 5 | 1 | 23 | 2 | 3.45 | ||
AW Greig | 8 | 0 | 32 | 1 | 3.00 | ||
JA Snow | 8 | 0 | 42 | 1 | 3.93 | ||
Mushtaq Mohammad | 5 | 0 | 27 | 0 | 4.05 | ||
DL Underwood | 1.1 | 0 | 2 | 2 | 1.33 |
Balls per over 8
Toss Unknown
Points WSC World XI 2, WSC Australia 0
Umpires Unknown
31 Dec day 1 - unknown
1 Jan day 2 - unknown
2 Jan day 3 - WSC Australia 2nd innings 180 (39.1 ov) - end of match
No comments:
Post a Comment