World Series Cricket Country Cup WSC Australia v WSC World XI | 1977/78 season |
Played at Melville Oval, Hamilton, on 28,29 January 1978 (115-over, 3-day match, 2-innings per side) Result WSC Australia won by 43 runs |
WSC Australia 1st innings (40 overs maximum) | R | ||||
RB McCosker | c Mushtaq Mohammad b Holding | 4 | |||
KJ O'Keeffe | c Holford b Julien | 10 | |||
TM Chappell | run out | 9 | |||
RS Langer | b Padmore | 33 | |||
KD Walters | b Holding | 1 | |||
DW Hookes | b Mushtaq Mohammad | 27 | |||
RD Robinson | b Snow | 51 | |||
MF Malone | c Rowe b Mushtaq Mohammad | 20 | |||
GD McKenzie | not out | 32 | |||
AA Mallett | not out | 10 | |||
Extras | (b 3, lb 2, w 1, nb 2) | 8 | |||
Total | (8 wickets; 40 overs) | 205 | (3.84 runs per 6 balls) |
Did not bat W Prior |
Fall of wickets1-6, 2-14, 3-33, 4-34, 5-87, 6-91, 7-124, 8-194 |
Bowling | O | M | R | W | Econ | ||
MA Holding | 8 | 1 | 40 | 2 | 3.75 | ||
BD Julien | 8 | 0 | 45 | 1 | 4.21 | ||
JA Snow | 8 | 0 | 36 | 1 | 3.37 | ||
AL Padmore | 8 | 0 | 22 | 1 | 2.06 | ||
Mushtaq Mohammad | 7 | 0 | 42 | 2 | 4.50 | ||
DAJ Holford | 1 | 0 | 12 | 0 | 9.00 |
WSC World XI 1st innings (40 overs maximum) | R | ||||
Majid Khan | c Mallett b McKenzie | 34 | |||
DL Amiss | c Walters b Malone | 26 | |||
Zaheer Abbas | c Hookes b Malone | 3 | |||
JC Allen | c Chappell b Mallett | 42 | |||
LG Rowe | c Mallett b Walters | 26 | |||
Mushtaq Mohammad | c Walters b O'Keeffe | 25 | |||
BD Julien | c Robinson b Walters | 6 | |||
DAJ Holford | run out | 5 | |||
MA Holding | b Prior | 0 | |||
JA Snow | c Langer b Prior | 4 | |||
AL Padmore | not out | 1 | |||
Extras | (b 3, lb 6) | 9 | |||
Total | (all out; 36.2 overs) | 181 | (3.74 runs per 6 balls) |
Fall of wickets1-48, 2-60, 3-65, 4-132, 5-142, 6-149, 7-161, 8-175, 9-176, 10-181 |
Bowling | O | M | R | W | Econ | ||
W Prior | 6.2 | 1 | 26 | 2 | 3.12 | ||
MF Malone | 8 | 5 | 15 | 2 | 1.40 | ||
GD McKenzie | 7 | 0 | 33 | 1 | 3.53 | ||
AA Mallett | 8 | 0 | 61 | 1 | 5.71 | ||
KD Walters | 6 | 1 | 23 | 2 | 2.87 | ||
KJ O'Keeffe | 1 | 0 | 14 | 1 | 10.50 |
WSC Australia 2nd innings (75 overs maximum) | R | ||||
KJ O'Keeffe | b Holding | 13 | |||
RB McCosker | lbw b Snow | 25 | |||
TM Chappell | c Holford b Snow | 19 | |||
RS Langer | c Padmore b Snow | 44 | |||
KD Walters | c Allen b Holding | 2 | |||
DW Hookes | b Snow | 8 | |||
RD Robinson | c & b Padmore | 4 | |||
MF Malone | c Majid Khan b Snow | 5 | |||
GD McKenzie | c Amiss b Snow | 3 | |||
AA Mallett | st Allen b Padmore | 14 | |||
W Prior | not out | 2 | |||
Extras | (b 1, lb 3) | 4 | |||
Total | (all out; 34.7 overs) | 143 | (3.07 runs per 6 balls) |
Fall of wickets1-22, 2-46, 3-63, 4-76, 5-93, 6-99, 7-106, 8-125, 9-133, 10-143 |
Bowling | O | M | R | W | Econ | ||
MA Holding | 6 | 0 | 25 | 2 | 3.12 | ||
BD Julien | 7 | 0 | 23 | 0 | 2.46 | ||
JA Snow | 14 | 0 | 57 | 6 | 3.05 | ||
AL Padmore | 7.7 | 1 | 34 | 2 | 3.23 |
WSC World XI 2nd innings (target: 168 runs from 75 overs) | R | ||||
Majid Khan | c Robinson b Malone | 16 | |||
DL Amiss | c O'Keeffe b Malone | 26 | |||
LG Rowe | b Malone | 0 | |||
Zaheer Abbas | c Robinson b Prior | 0 | |||
JC Allen | c Walters b McKenzie | 15 | |||
Mushtaq Mohammad | run out | 22 | |||
BD Julien | c Malone b McKenzie | 9 | |||
DAJ Holford | lbw b Malone | 0 | |||
JA Snow | b McKenzie | 25 | |||
MA Holding | c Langer b Malone | 5 | |||
AL Padmore | not out | 3 | |||
Extras | (lb 3) | 3 | |||
Total | (all out; 32.7 overs) | 124 | (2.82 runs per 6 balls) |
Fall of wickets1-23, 2-23, 3-28, 4-50, 5-67, 6-83, 7-84, 8-110, 9-117, 10-124 |
Bowling | O | M | R | W | Econ | ||
W Prior | 10 | 2 | 36 | 1 | 2.70 | ||
MF Malone | 15 | 8 | 37 | 5 | 1.85 | ||
GD McKenzie | 7.7 | 1 | 48 | 3 | 4.57 |
Balls per over 8 Toss Unknown
Umpires Unknown Close of play |
Match notes |
- WSC Australia Captain not named
- WSC World XI Captain not named