World Series Cricket Other Matches WSC Australia v WSC World XI | 1977/78 season |
Played at VFL Park, Melbourne, on 24,25,26,27 November 1977 (4-day match) Result Match drawn |
WSC Australia 1st innings | R | ||||
RB McCosker | c Knott b Imran Khan | 13 | |||
IC Davis | b Imran Khan | 31 | |||
IM Chappell | not out | 118 | |||
GS Chappell | b Underwood | 16 | |||
IR Redpath | c Knott b Underwood | 1 | |||
KD Walters | c Knott b Underwood | 5 | |||
RD Robinson | c Imran Khan b Underwood | 24 | |||
RJ Bright | b Padmore | 47 | |||
MHN Walker | c & b Padmore | 15 | |||
Extras | (b 1, lb 3, nb 2) | 6 | |||
Total | (8 wickets dec; 71.1 overs) | 276 | (2.91 runs per 6 balls) |
Did not bat DK Lillee, W Prior |
Fall of wickets1-25 (McCosker), 2-51 (Davis), 3-73 (GS Chappell), 4-77 (Redpath), 5-97 (Walters), 6-131 (Robinson), 7-256 (Bright), 8-276 (Walker) |
Bowling | O | M | R | W | Econ | ||
MJ Procter | 11 | 1 | 36 | 0 | 2.45 | ||
Imran Khan | 17 | 1 | 79 | 2 | 3.48 | ||
BD Julien | 6 | 2 | 12 | 0 | 1.50 | ||
DL Underwood | 19 | 4 | 66 | 4 | 2.60 | ||
Mushtaq Mohammad | 3 | 0 | 23 | 0 | 5.75 | ||
AW Greig | 4 | 1 | 24 | 0 | 4.50 | ||
CL King | 6 | 0 | 16 | 0 | 2.00 | ||
AL Padmore | 5.1 | 1 | 14 | 2 | 2.04 |
WSC World XI 1st innings | R | ||||
Majid Khan | c Redpath b Prior | 3 | |||
BA Richards | c Robinson b Prior | 10 | |||
Mushtaq Mohammad | c McCosker b Prior | 9 | |||
AW Greig | c Robinson b Walker | 18 | |||
CL King | b Bright | 52 | |||
MJ Procter | c IM Chappell b Bright | 6 | |||
Imran Khan | c Bright b Lillee | 1 | |||
APE Knott | b Walker | 29 | |||
BD Julien | b Walker | 0 | |||
DL Underwood | c IM Chappell b Bright | 3 | |||
AL Padmore | not out | 9 | |||
Extras | (b 1, lb 2, w 2, nb 3) | 8 | |||
Total | (all out; 41.2 overs) | 148 | (2.69 runs per 6 balls) |
Fall of wickets1-10 (Majid Khan), 2-23 (Richards), 3-31 (Mushtaq Mohammad), 4-48 (Greig), 5-75 (Procter), 6-76 (Imran Khan), 7-124, 8-131, 9-136, 10-148 |
Bowling | O | M | R | W | Econ | ||
DK Lillee | 9 | 2 | 34 | 1 | 2.83 | ||
W Prior | 10 | 3 | 30 | 3 | 2.25 | ||
MHN Walker | 9 | 1 | 39 | 3 | 3.25 | ||
RJ Bright | 13.2 | 3 | 37 | 3 | 2.09 |
WSC Australia 2nd innings | R | ||||
RB McCosker | lbw b Procter | 4 | |||
IC Davis | c King b Procter | 8 | |||
IR Redpath | st Knott b Padmore | 152 | |||
GS Chappell | c Procter b Padmore | 59 | |||
KD Walters | c King b Padmore | 8 | |||
IM Chappell | c Knott b Greig | 12 | |||
RD Robinson | b Padmore | 46 | |||
RJ Bright | not out | 18 | |||
Extras | (b 8, lb 8, w 1, nb 1) | 18 | |||
Total | (7 wickets dec; 76.4 overs) | 325 | (3.18 runs per 6 balls) |
Did not bat MHN Walker, DK Lillee, W Prior |
Fall of wickets1-12, 2-18, 3-118, 4-140, 5-175, 6-300, 7-325 |
Bowling | O | M | R | W | Econ | ||
MJ Procter | 9 | 1 | 28 | 2 | 2.33 | ||
Imran Khan | 11 | 2 | 37 | 0 | 2.52 | ||
DL Underwood | 19 | 0 | 61 | 0 | 2.40 | ||
BD Julien | 4 | 3 | 3 | 0 | 0.56 | ||
AL Padmore | 20.4 | 1 | 119 | 4 | 4.35 | ||
Mushtaq Mohammad | 6 | 0 | 34 | 0 | 4.25 | ||
AW Greig | 7 | 0 | 25 | 1 | 2.67 |
WSC World XI 2nd innings (target: 454 runs) | R | ||||
Majid Khan | not out | 39 | |||
BA Richards | b Lillee | 2 | |||
Mushtaq Mohammad | b Lillee | 2 | |||
CL King | b Walker | 56 | |||
MJ Procter | not out | 10 | |||
Extras | (b 12, nb 1) | 13 | |||
Total | (3 wickets; 25.7 overs) | 122 | (3.53 runs per 6 balls) |
Did not bat AW Greig, Imran Khan, APE Knott, BD Julien, DL Underwood, AL Padmore |
Fall of wickets1-3 (Richards), 2-16 (Mushtaq Mohammad), 3-105 (King) |
Bowling | O | M | R | W | Econ | ||
DK Lillee | 8 | 0 | 46 | 2 | 4.31 | ||
W Prior | 5 | 0 | 21 | 0 | 3.15 | ||
MHN Walker | 10.7 | 2 | 31 | 1 | 2.13 | ||
RJ Bright | 2 | 0 | 11 | 0 | 4.12 |
Balls per over 8
Toss WSC World XI, who chose to field first
Umpires Unknown
24 Nov day 1 - WSC Australia 1st innings 276/8 (IM Chappell 118*)
25 Nov day 2 - WSC Australia 2nd innings 80/2 (IR Redpath 29*, GS Chappell 36*)
26 Nov day 3 - WSC World XI 2nd innings 100/2 (Majid Khan 32*, CL King 51*)
27 Nov day 4 - WSC World XI 2nd innings 122/3 (25.7 ov) - end of match
No comments:
Post a Comment