West Indies in Australia, 1975/76
Tasmania v West Indians
North Tasmania C.A. Ground, Launceston
19 January 1976 (40-over match)
Result: West Indians won by 117 runs
Toss: West Indians
Umpires: MJ Hull and J Roberts
Balls per over: 8
West Indians innings (40 overs maximum) R M B 4 6
L Baichan c Sellers b Sherriff 7 20 0 0
IVA Richards c Howard b Simmons 99 130 13 1
LG Rowe run out 17 22 3 0
RC Fredericks c Brown b Badcock 2 10 0 0
CG Greenidge c Doolan b Simmons 62 63 5 3
*+DL Murray not out 46 100 3 0
KD Boyce c Sherriff b Badcock 20 13 2 1
DA Murray run out 25 32 2 0
MA Holding b Whitney 13 22 0 0
VA Holder c Norman b Sherriff 5 14 0 0
AL Padmore not out 4 3 0 0
Extras (lb 7, nb 3) 10
Total (9 wickets, 40 overs, 220 mins) 310
FoW: 1-27 (Baichan), 2-62 (Rowe), 3-67 (Fredericks),
4-180 (Greenidge), 5-198 (Richards), 6-222 (Boyce),
7-274 (DA Murray), 8-294 (Holding), 9-305 (Holder).
Bowling O M R W
Whitney 8 1 44 1 (3nb)
Sherriff 8 0 57 2
Badcock 8 0 66 2
Hughes 3.7 0 37 0
Sellers 0.1 0 0 0
Simmons 8 0 45 2
Howard 4 0 51 0
Tasmania innings (target: 311 runs from 40 overs) R M B 4 6
+BR Doolan c DA Murray b Holding 9 16 2 0
CFA Brown b Padmore 62 94 9 0
MJ Sellers c Baichan b Padmore 35 75 4 0
SJ Howard run out 1 13 0 0
MJ Norman c Greenidge b Richards 2 15 0 0
RJ Panitzki c Rowe b Fredericks 22 46 3 0
KB Badcock c & b Boyce 4 12 0 0
*J Simmons c Padmore b Fredericks 15 25 2 0
RJ Sherriff not out 16 18 1 1
GR Whitney c Boyce b Fredericks 1 4 0 0
DP Hughes absent injured -
Extras (b 7, lb 11, w 1, nb 7) 26
Total (all out, 36.5 overs, 158 mins) 193
FoW: 1-25 (Doolan), 2-121 (Sellers), 3-121 (Brown),
4-129 (Howard), 5-129 (Norman), 6-139 (Badcock),
7-176 (Simmons), 8-179 (Panitzki), 9-193 (Whitney).
Bowling O M R W
Holding 5 0 24 1 (1w)
Boyce 8 3 30 1 (2nb)
Richards 8 1 33 1
Holder 5 0 29 0
Padmore 8 2 33 2
Fredericks 1.5 0 5 3
DA Murray 1 0 13 0
Note: Wides count as Balls Faced in the batsmens' analyses
- Scorers: L Brodribb (Tasmania) and GGA Saulez (West Indians)
- 12th Men: GE Mansfield (Tasmania). West Indies did not name a 12th man.
- Attendance: 6,800
No comments:
Post a Comment