New Zealand tour of Australia Australian Capital Territory v New Zealanders | 1973/74 season |
Played at Manuka Oval, Canberra, on 19 December 1973 (40-over match) Result New Zealanders won by 78 runs |
New Zealanders innings (40 overs maximum) | R | 4s | 6s | ||||
BE Congdon | c Samuels b Webb | 63 | |||||
JFM Morrison | c Canney b Webb | 30 | |||||
MJF Shrimpton | b Canney | 1 | 0 | 0 | |||
BF Hastings | c Rowe b Samuels | 29 | |||||
JV Coney | run out | 15 | |||||
KJ Wadsworth | b Canney | 7 | |||||
KO Campbell | c Curtis b Lloyd | 12 | |||||
RJ Hadlee | c Samuels b Lloyd | 41 | |||||
GD Alabaster | c Rowe b Moore | 13 | |||||
DR O'Sullivan | b Lloyd | 0 | 0 | 0 | |||
BL Cairns | not out | 0 | 0 | 0 | |||
Extras | (b 1, lb 1) | 2 | |||||
Total | (all out; 38.2 overs; 163 mins) | 213 | (5.55 runs per over) |
Fall of wickets1-92 (Congdon), 2-93 (Shrimpton), 3-95 (Morrison), 4-138, 5-138, 6-150, 7-166, 8-213, 9-213, 10-213 (38.2 ov) |
Bowling | O | M | R | W | Econ | ||
GJ Samuels | 8 | 2 | 26 | 1 | 3.25 | ||
DA Moore | 8 | 0 | 46 | 1 | 5.75 | ||
M Webb | 8 | 1 | 30 | 2 | 3.75 | ||
MG Curtis | 4 | 0 | 42 | 0 | 10.50 | ||
IG Canney | 8 | 0 | 52 | 2 | 6.50 | ||
BR Lloyd | 2.2 | 0 | 15 | 3 | 6.42 |
Australian Capital Territory innings (target: 214 runs from 40 overs) | R | 4s | 6s | ||||
JM McMurtrie | c Wadsworth b Shrimpton | 30 | |||||
BJ Andrews | st Campbell b Alabaster | 19 | |||||
M Webb | c Alabaster b Congdon | 23 | |||||
AT Irvine | c Coney b O'Sullivan | 25 | |||||
KA Owen | b Hadlee | 6 | |||||
IG Canney | b Hadlee | 2 | 0 | 0 | |||
BR Lloyd | b O'Sullivan | 2 | 0 | 0 | |||
CB Rowe | st Campbell b Morrison | 9 | |||||
GJ Samuels | b O'Sullivan | 4 | 0 | ||||
DA Moore | not out | 6 | |||||
MG Curtis | not out | 0 | 0 | 0 | |||
Extras | (b 2, lb 5, nb 2) | 9 | |||||
Total | (9 wickets; 40 overs) | 135 | (3.37 runs per over) |
Fall of wickets1-40 (Andrews), 2-58 (McMurtrie), 3-88 (Webb), 4-108, 5-108, 6-111, 7-113, 8-124, 9-133 |
Bowling | O | M | R | W | Econ | ||
RJ Hadlee | 7 | 3 | 12 | 2 | 1.71 | ||
BL Cairns | 4 | 0 | 12 | 0 | 3.00 | ||
GD Alabaster | 8 | 1 | 24 | 1 | 3.00 | ||
DR O'Sullivan | 7 | 1 | 19 | 3 | 2.71 | ||
MJF Shrimpton | 8 | 0 | 31 | 1 | 3.87 | ||
BE Congdon | 4 | 0 | 21 | 1 | 5.25 | ||
BF Hastings | 1 | 0 | 4 | 0 | 4.00 | ||
JFM Morrison | 1 | 0 | 3 | 1 | 3.00 |
Toss Australian Capital Territory, who chose to field first
Umpires GR Bennett and SV Smith
No comments:
Post a Comment