Youth Test no. 199 | England Under-19s in Australia Youth Test Series - 2nd Youth Test Australia Under-19s v England Under-19s | 2002/03 season |
Played at AH Butler Oval, Melbourne, on 28,29,30,31 January 2003 (4-day match) Result Australia Under-19s won by 168 runs |
Australia Under-19s 1st innings | R | M | B | 4s | 6s | SR | |||
LM Davis | b Plunkett | 0 | 14 | 17 | 0 | 0 | 0.00 | ||
MM Harrison | c Hodd b Stiff | 18 | 48 | 33 | 1 | 1 | 54.54 | ||
GI Hunt | c Plunkett b Stiff | 20 | 51 | 32 | 3 | 0 | 62.50 | ||
KJ Skewes | c Patel b Stiff | 13 | 33 | 32 | 1 | 0 | 40.62 | ||
TP Doropoulos | c Plunkett b Patel | 23 | 73 | 54 | 4 | 0 | 42.59 | ||
MJ Bright | c & b Patel | 25 | 74 | 53 | 5 | 0 | 47.16 | ||
AJ Crosthwaite | c Hodd b Bresnan | 46 | 73 | 61 | 3 | 2 | 75.40 | ||
AC Bird | c Edwards b Patel | 1 | 13 | 23 | 0 | 0 | 4.34 | ||
LR Davis | c Hodd b Patel | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
TP Kelly | c Shafayat b Stiff | 12 | 53 | 38 | 2 | 0 | 31.57 | ||
GJ Sullivan | not out | 4 | 12 | 9 | 0 | 0 | 44.44 | ||
Extras | (lb 1, nb 1) | 2 | |||||||
Total | (all out; 58.4 overs; 227 mins) | 164 | (2.79 runs per over) |
Fall of wickets1-2 (LM Davis, 3.5 ov), 2-34 (Harrison, 12.2 ov), 3-47 (Hunt, 16.1 ov), 4-52 (Skewes, 20.4 ov), 5-94 (Doropoulos, 35.3 ov), 6-101 (Bright, 39.1 ov), 7-107 (Bird, 43.4 ov), 8-107 (LR Davis, 43.5 ov), 9-156 (Crosthwaite, 55.3 ov), 10-164 (Kelly, 58.4 ov) |
Bowling | O | M | R | W | Econ | ||
TT Bresnan | 10 | 3 | 33 | 1 | 3.30 | ||
LE Plunkett | 10 | 3 | 26 | 1 | 2.60 | (1nb) | |
DA Stiff | 13.4 | 6 | 32 | 4 | 2.34 | ||
BM Shafayat | 5 | 1 | 13 | 0 | 2.60 | ||
SR Patel | 13 | 2 | 33 | 4 | 2.53 | ||
DL Broadbent | 7 | 1 | 26 | 0 | 3.71 |
England Under-19s 1st innings | R | M | B | 4s | 6s | SR | |||
AW Gale | c Harrison b Sullivan | 9 | 33 | 34 | 1 | 0 | 26.47 | ||
NJ Edwards | c Crosthwaite b Bird | 6 | 40 | 26 | 1 | 0 | 23.07 | ||
SR Patel | c Harrison b Bird | 11 | 14 | 12 | 2 | 0 | 91.66 | ||
BM Shafayat | c Crosthwaite b Sullivan | 10 | 20 | 9 | 0 | 0 | 111.11 | ||
RS Bopara | c Crosthwaite b Bird | 0 | 2 | 4 | 0 | 0 | 0.00 | ||
AJ Hodd | c Crosthwaite b Sullivan | 1 | 11 | 8 | 0 | 0 | 12.50 | ||
LJ Wright | b Kelly | 25 | 63 | 62 | 3 | 0 | 40.32 | ||
TT Bresnan | c Skewes b Bird | 31 | 87 | 68 | 4 | 0 | 45.58 | ||
LE Plunkett | c Crosthwaite b Kelly | 0 | 22 | 18 | 0 | 0 | 0.00 | ||
DL Broadbent | run out (LR Davis) | 7 | 34 | 29 | 1 | 0 | 24.13 | ||
DA Stiff | not out | 8 | 31 | 32 | 1 | 0 | 25.00 | ||
Extras | (b 1, lb 4, w 1, nb 1) | 7 | |||||||
Total | (all out; 50.1 overs; 183 mins) | 115 | (2.29 runs per over) |
Fall of wickets1-18 (Gale, 9.2 ov), 2-26 (Edwards, 10.4 ov), 3-35 (Patel, 12.2 ov), 4-35 (Bopara, 12.6 ov), 5-41 (Shafayat, 15.1 ov), 6-42 (Hodd, 15.3 ov), 7-94 (Wright, 33.3 ov), 8-100 (Plunkett, 39.4 ov), 9-100 (Bresnan, 40.2 ov), 10-115 (Broadbent, 50.1 ov) |
Bowling | O | M | R | W | Econ | ||
AC Bird | 14.1 | 7 | 26 | 4 | 1.83 | (1nb) | |
TP Kelly | 11 | 5 | 23 | 2 | 2.09 | ||
GJ Sullivan | 8 | 1 | 26 | 3 | 3.25 | (1w) | |
MJ Bright | 14 | 6 | 22 | 0 | 1.57 | ||
LR Davis | 3 | 0 | 13 | 0 | 4.33 |
Australia Under-19s 2nd innings | R | M | B | 4s | 6s | SR | |||
MM Harrison | b Plunkett | 4 | 22 | 11 | 1 | 0 | 36.36 | ||
LM Davis | c Wright b Bresnan | 28 | 76 | 45 | 2 | 0 | 62.22 | ||
GI Hunt | c Hodd b Stiff | 10 | 40 | 27 | 2 | 0 | 37.03 | ||
KJ Skewes | c Plunkett b Wright | 36 | 57 | 42 | 6 | 0 | 85.71 | ||
TP Doropoulos | c Bopara b Stiff | 32 | 57 | 54 | 5 | 0 | 59.25 | ||
MJ Bright | c Hodd b Plunkett | 127 | 234 | 182 | 12 | 2 | 69.78 | ||
AJ Crosthwaite | lbw b Patel | 6 | 46 | 29 | 0 | 0 | 20.68 | ||
AC Bird | c Wright b Shafayat | 50 | 105 | 88 | 7 | 0 | 56.81 | ||
LR Davis | c Hodd b Plunkett | 0 | 12 | 2 | 0 | 0 | 0.00 | ||
TP Kelly | b Shafayat | 6 | 10 | 11 | 1 | 0 | 54.54 | ||
GJ Sullivan | not out | 10 | 30 | 26 | 1 | 0 | 38.46 | ||
Extras | (b 1, lb 3, w 1, nb 1) | 6 | |||||||
Total | (all out; 86 overs; 342 mins) | 315 | (3.66 runs per over) |
Fall of wickets1-5 (Harrison, 1.6 ov), 2-35 (Hunt, 10.4 ov), 3-59 (LM Davis, 17.4 ov), 4-91 (Skewes, 26.3 ov), 5-121 (Doropoulos, 31.6 ov), 6-147 (Crosthwaite, 44.3 ov), 7-273 (Bird, 72.5 ov), 8-276 (LR Davis, 75.5 ov), 9-285 (Kelly, 78.3 ov), 10-315 (Bright, 85.6 ov) |
Bowling | O | M | R | W | Econ | ||
TT Bresnan | 11 | 1 | 40 | 1 | 3.63 | ||
LE Plunkett | 22 | 4 | 78 | 3 | 3.54 | (1w) | |
DA Stiff | 14 | 4 | 36 | 2 | 2.57 | ||
SR Patel | 17 | 3 | 71 | 1 | 4.17 | ||
LJ Wright | 5 | 0 | 29 | 1 | 5.80 | ||
BM Shafayat | 12 | 3 | 25 | 2 | 2.08 | (1nb) | |
DL Broadbent | 5 | 1 | 32 | 0 | 6.40 |
England Under-19s 2nd innings (target: 365 runs) | R | M | B | 4s | 6s | SR | |||
AW Gale | lbw b Bird | 12 | 46 | 47 | 1 | 0 | 25.53 | ||
NJ Edwards | c Nevill b Bird | 2 | 36 | 21 | 0 | 0 | 9.52 | ||
DA Stiff | c Nevill b Sullivan | 2 | 17 | 17 | 0 | 0 | 11.76 | ||
SR Patel | c Harrison b Bird | 1 | 30 | 24 | 0 | 0 | 4.16 | ||
BM Shafayat | c Bright b Sullivan | 0 | 15 | 13 | 0 | 0 | 0.00 | ||
RS Bopara | c Nevill b Bird | 34 | 173 | 136 | 2 | 0 | 25.00 | ||
AJ Hodd | lbw b Sullivan | 18 | 91 | 85 | 2 | 0 | 21.17 | ||
LJ Wright | lbw b Bright | 3 | 24 | 18 | 0 | 0 | 16.66 | ||
TT Bresnan | c Kelly b Bright | 8 | 24 | 30 | 2 | 0 | 26.66 | ||
LE Plunkett | c Doropoulos b Bright | 49 | 178 | 209 | 6 | 0 | 23.44 | ||
DL Broadbent | not out | 22 | 151 | 119 | 1 | 0 | 18.48 | ||
Extras | (b 19, lb 16, w 5, nb 5) | 45 | |||||||
Total | (all out; 119 overs; 396 mins) | 196 | (1.64 runs per over) |
Fall of wickets1-20 (Edwards, 10.1 ov), 2-22 (Gale, 12.4 ov), 3-24 (Stiff, 15.2 ov), 4-30 (Shafayat, 19.3 ov), 5-30 (Patel, 20.5 ov), 6-73 (Hodd, 46.4 ov), 7-82 (Wright, 53.3 ov), 8-96 (Bresnan, 61.5 ov), 9-114 (Bopara, 70.1 ov), 10-196 (Plunkett, 118.6 ov) |
Bowling | O | M | R | W | Econ | ||
AC Bird | 27 | 14 | 31 | 4 | 1.14 | ||
TP Kelly | 19 | 5 | 22 | 0 | 1.15 | (1nb) | |
GJ Sullivan | 21 | 7 | 36 | 3 | 1.71 | (2nb, 5w) | |
LR Davis | 13 | 6 | 22 | 0 | 1.69 | ||
MJ Bright | 29 | 16 | 41 | 3 | 1.41 | (2nb) | |
KJ Skewes | 7 | 5 | 3 | 0 | 0.42 | ||
TP Doropoulos | 3 | 0 | 6 | 0 | 2.00 |
Toss Australia Under-19s, who chose to bat first Youth Test debuts LR Davis, PM Nevill and GJ Sullivan (Australia Under-19s); DL Broadbent and DA Stiff (England Under-19s) Umpires AJ Soulsby and JD Ward Close of play |
Match notes |
- Day 3 Lunch taken at 12:30 PM during rain break
- Restart after rain delay scheduled for 6:00 PM
- Scorers: Jan Howard and Craig Davenport