Cricinfo International Scores

Nervous nineties is the period of batsman's innings when his or her score is between 90 and 99. During this phase many players bat extremely cautiously in order to avoid being out before they obtain a century.

Thursday, December 30, 1999

2nd Test: Australia v India at Melbourne, 26-30 Dec 1999

Test # 1479
Border-Gavaskar Trophy, 1999/00, 2nd Test
Australia v India
Melbourne Cricket Ground
26,27,28,29,30 December 1999 (5-day match)

Result: Australia won by 180 runs
Series: Australia leads the 3-Test series 2-0

Toss: India
Umpires: SJ Davis and DR Shepherd (Eng)
TV Umpire: WP Sheahan
Match Referee: RS Madugalle (SL)
Test Debuts: B Lee (Aus); HH Kanitkar (Ind).
Man of the Match: SR Tendulkar

Close of Play:

  • Day 1: Australia 138/3 (Slater 64*, SR Waugh 5*, 48 ov)
  • Day 2: Australia 332/5 (Ponting 59*, Gilchrist 77*, 93 ov)
  • Day 3: Australia 405, India 235/9 (Kumble 26*, BKV Prasad 10*, 75 ov)
  • Day 4: India 238, Australia 208/5d, India 40/1 (Ramesh 26*, Dravid 10*, 21 ov)
    Australia 1st innings                                           R   M   B  4 6
    GS Blewett b Srinath 2 10 8 0 0
    MJ Slater c Srinath b BKV Prasad 91 269 179 10 0
    JL Langer lbw b Srinath 8 37 28 2 0
    ME Waugh lbw b Agarkar 41 120 110 1 0
    *SR Waugh c MSK Prasad b BKV Prasad 32 108 68 3 0
    RT Ponting lbw b Srinath 67 166 85 5 0
    +AC Gilchrist c Ganguly b Agarkar 78 150 119 12 0
    SK Warne c MSK Prasad b Agarkar 2 12 6 0 0
    DW Fleming not out 31 89 59 1 0
    B Lee c & b Srinath 27 77 55 1 0
    GD McGrath run out (Kanitkar) 1 5 6 0 0
    Extras (b 1, lb 9, w 1, nb 14) 25
    Total (all out, 118.1 overs, 526 mins) 405

    FoW: 1-4 (Blewett, 2.2 ov), 2-28 (Langer, 10.2 ov),
    3-123 (ME Waugh, 38.4 ov), 4-192 (Slater, 62.4 ov),
    5-197 (SR Waugh, 64.4 ov), 6-341 (Gilchrist, 96.4 ov),
    7-343 (Ponting, 97.6 ov), 8-345 (Warne, 98.6 ov),
    9-404 (Lee, 116.6 ov), 10-405 (McGrath, 118.1 ov).

    Bowling O M R W
    Srinath 33.1 7 130 4 (9nb)
    Agarkar 28 7 76 3 (1w)
    BKV Prasad 26 6 101 2 (1nb)
    Ganguly 2 0 10 0 (4nb)
    Kumble 29 3 78 0

    India 1st innings R M B 4 6
    VVS Laxman c ME Waugh b McGrath 5 30 18 0 0
    S Ramesh b Lee 4 24 21 0 0
    R Dravid c Gilchrist b Lee 9 55 36 1 0
    *SR Tendulkar c Langer b Fleming 116 283 191 9 1
    SC Ganguly c ME Waugh b McGrath 31 112 83 1 0
    HH Kanitkar lbw b Warne 11 31 21 0 0
    +MSK Prasad b Lee 6 32 13 1 0
    AB Agarkar lbw b Lee 0 1 1 0 0
    J Srinath c ME Waugh b Lee 1 4 3 0 0
    A Kumble not out 28 80 64 1 0
    BKV Prasad c ME Waugh b McGrath 10 31 15 0 0
    Extras (lb 8, nb 9) 17
    Total (all out, 76.1 overs, 346 mins) 238

    FoW: 1-11 (Ramesh, 5.4 ov), 2-11 (Laxman, 6.4 ov),
    3-31 (Dravid, 18.2 ov), 4-108 (Ganguly, 44.6 ov),
    5-138 (Kanitkar, 51.6 ov), 6-167 (MSK Prasad, 58.1 ov),
    7-167 (Agarkar, 58.2 ov), 8-169 (Srinath, 58.6 ov),
    9-212 (Tendulkar, 69.1 ov), 10-238 (BKV Prasad, 76.1 ov).

    Bowling O M R W
    McGrath 18.1 3 39 3 (3nb)
    Fleming 15 0 62 1 (1nb)
    Lee 18 2 47 5 (2nb)
    Warne 24 5 77 1 (3nb)
    ME Waugh 1 0 5 0

    Australia 2nd innings R M B 4 6
    MJ Slater lbw b Agarkar 3 15 7 0 0
    GS Blewett c Ganguly b Kumble 31 150 97 2 0
    JL Langer c MSK Prasad b Agarkar 9 49 26 0 0
    +AC Gilchrist c Srinath b Kumble 55 103 73 4 0
    ME Waugh not out 51 112 81 2 0
    *SR Waugh lbw b Agarkar 32 50 41 1 0
    RT Ponting not out 21 42 32 1 0
    Extras (lb 2, w 1, nb 3) 6
    Total (5 wickets dec, 59 overs, 263 mins) 208

    DNB: SK Warne, B Lee, DW Fleming, GD McGrath.

    FoW: 1-5 (Slater, 3.2 ov), 2-32 (Langer, 13.2 ov),
    3-91 (Blewett, 31.2 ov), 4-109 (Gilchrist, 35.3 ov),
    5-167 (SR Waugh, 48.2 ov).

    Bowling O M R W
    Srinath 14 0 45 0 (3nb)
    Agarkar 17 3 51 3
    BKV Prasad 10 0 38 0 (1w)
    Kumble 18 3 72 2

    India 2nd innings (target: 376 runs) R M B 4 6
    VVS Laxman c McGrath b Fleming 1 15 16 0 0
    S Ramesh retired hurt 26 93 69 0 0
    R Dravid c Gilchrist b Lee 14 160 109 0 0
    *SR Tendulkar lbw b Warne 52 162 122 4 0
    SC Ganguly b Blewett 17 57 39 2 0
    HH Kanitkar lbw b Fleming 45 102 78 6 0
    +MSK Prasad c Warne b ME Waugh 13 45 29 1 0
    AB Agarkar c Blewett b ME Waugh 0 1 1 0 0
    A Kumble run out (SR Waugh/Fleming) 13 66 55 2 0
    J Srinath c Warne b Lee 1 4 5 0 0
    BKV Prasad not out 6 29 17 0 0
    Extras (lb 4, nb 3) 7
    Total (all out, 89.3 overs, 371 mins) 195

    FoW: 1-5 (Laxman, 3.5 ov), 2-72 (Dravid, 42.2 ov),
    3-110 (Ganguly, 55.5 ov), 4-133 (Tendulkar, 61.6 ov),
    5-162 (MSK Prasad, 72.3 ov), 6-162 (Agarkar, 72.4 ov),
    7-184 (Kanitkar, 81.1 ov), 8-185 (Srinath, 82.1 ov),
    9-195 (Kumble, 89.3 ov).

    Bowling O M R W
    McGrath 17 8 22 0 (1nb)
    Fleming 21.3 7 46 2
    Warne 26 7 63 1
    Lee 19 6 31 2 (2nb)
    Blewett 3 1 17 1
    ME Waugh 3 0 12 2

    • 12th Men: MS Kasprowicz (Aus) and R Vijay Bharadwaj (Ind)

      Day 1

    • Rain forced the abandonment of the first session, an early lunch was taken
    • Rain 11am-2pm, 2pm start
    • Australia 50 in 78 mins
    • Slater/ME Waugh 3rd wicket partnership 50 in 66 mins
    • Tea: Australia 97/2 (Slater 49*, ME Waugh 23*, 28 ov)
    • Australia 100 in 141 mins
    • Slater 50 in 141 mins
    • Attendance: 49,082
    • Bad Light stopped play at 5:48pm

      Day 2

    • Australia 1st innings: 2nd new ball taken after 80 overs
    • Australia 150 in 222 mins
    • Australia 200 in 290 mins
    • Australia 250 in 330 mins
    • Lunch: Australia 5/277 (Ponting 34*, Gilchrist 47*, 81 ov)
    • Tea: Australia 332/5 (Ponting 59*, Gilchrist 77*, 93 ov)
    • Rain started at 1.59pm, restart at 3.30 pm
    • Bad Light stopped play at 4.07 pm
    • Rain forced the abandonment of the third session
    • Attendance: 26,885

      Day 3

    • Lunch: India 11/1 (Laxman 5*, Dravid 0*, 6 ov)
    • Tea: India 83/3 (Tendulkar 39*, Ganguly 20*, 35 ov)
    • Bad Light stopped play at 7.11 pm
    • Attendance: 23,127

      Day 4

    • Rain at 10.52 am delays start, 11.24 am restart
    • Bad Light 11.43am, 12.29 am restart
    • Lunch: Australia 25/1 (Blewett 9*, Langer 9*, 11 ov)
    • Tea: Australia 147/4 (ME Waugh 27*, SR Waugh 16*, 44 ov)
    • Attendance: 19,133

      Day 5

    • Rain at 10.49 am, restart at 10.54 am
    • S Ramesh retired hurt at 40/1 [26 ov] (sore thumb)
    • India 50 in 110 mins
    • India 100 in 228 mins
    • Lunch: India 110/3 (Tendulkar 48*, 55.5 ov)
    • Tendulkar 50 142 mins
    • India 150 in 286 mins
    • Tea: India 186/8 (Kumble 9*, BKV Prasad 1*, 85 ov)
    • Attendance: 16,327
  • Wednesday, December 22, 1999

    Queensland v Victoria at Brisbane, 22 Dec 1999

    Mercantile Mutual Cup, 1999/00, 11th Match
    Queensland v Victoria
    Brisbane Cricket Ground, Woolloongabba, Brisbane (day/night)
    22 December 1999 (50-over match)

    Result: Queensland won by 8 wickets
    Points: Queensland 2, Victoria 0

    Toss: Victoria
    Umpires: JF Torpey and GC Zimmer
    Man of the Match: ML Hayden

    Players per side: 12 (11 bat, 11 field)

    Victoria innings (50 overs maximum)                             R   M   B  4 6
    MTG Elliott c Dale b Kasprowicz 16 43 30 3 0
    GR Vimpani c Seccombe b Bichel 2 9 8 0 0
    BJ Hodge c Law b Foley 42 94 69 6 0
    LD Harper hit wicket b Kasprowicz 1 10 9 0 0
    IJ Harvey c Foley b Dale 1 11 5 0 0
    MP Mott c Maher b Foley 32 96 51 1 1
    +DS Berry c Kasprowicz b Bichel 27 43 36 2 1
    SK Warne c Maher b Turner 22 38 27 1 1
    *PR Reiffel st Seccombe b Turner 4 15 10 0 0
    JR Bakker not out 10 31 28 0 0
    DW Fleming c Law b Kasprowicz 16 23 20 0 0
    Extras (lb 6, w 11, nb 3) 20
    Total (all out, 48.2 overs, 211 mins) 193

    DNB: ML Lewis.

    FoW: 1-3 (Vimpani, 2.2 ov), 2-37 (Elliott, 10.2 ov),
    3-41 (Harper, 12.4 ov), 4-53 (Harvey, 15.1 ov),
    5-78 (Hodge, 23.1 ov), 6-127 (Berry, 32.4 ov),
    7-139 (Mott, 35.3 ov), 8-154 (Reiffel, 39.1 ov),
    9-165 (Warne, 41.2 ov), 10-193 (Fleming, 48.2 ov).

    Bowling O M R W
    Bichel 8 1 35 2 (1w)
    Dale 10 0 24 1 (1w)
    Kasprowicz 8.2 1 29 3 (1nb, 3w)
    Prestwidge 4 0 30 0 (1nb, 2w)
    Foley 7 1 22 2
    Turner 6 0 30 2 (2w)
    Symonds 5 0 17 0 (1nb, 2w)

    Queensland innings (target: 194 runs from 49 overs) R M B 4 6
    ML Hayden not out 78 154 95 10 1
    JP Maher c Reiffel b Lewis 3 13 10 0 0
    *SG Law c Vimpani b Warne 60 92 54 10 0
    A Symonds not out 45 47 31 5 1
    Extras (lb 1, w 6, nb 1) 8
    Total (2 wickets, 31.3 overs, 154 mins) 194

    DNB: GI Foley, CT Perren, SA Prestwidge, +WA Seccombe, AJ Bichel,
    DA Turner, MS Kasprowicz, AC Dale.

    FoW: 1-4 (Maher, 3.2 ov), 2-129 (Law, 21.1 ov).

    Bowling O M R W
    Fleming 10 2 50 0 (1w)
    Lewis 4 1 23 1 (1w)
    Reiffel 2 0 14 0
    Harvey 7 0 43 0 (1nb)
    Warne 6 0 43 1
    Bakker 1 0 12 0
    Elliott 1 0 3 0
    Mott 0.3 0 5 0

    • Victoria 50 in 64 minutes from 14.5 overs(90 balls)
    • Victoria 100 in 129 minutes 28.4 overs (173 balls)
    • Victoria 150 in 174 minutes from 38 overs
    • Queensland were fined 1 over for a slow over rate
    • Queensland 50 in 43 minutes from 9.4 overs (58 balls)
    • Hayden/Law 50 partnership in 33 minutes from 41 balls
    • Queensland 100 in 87 minutes from 18 overs (109 balls)
    • Law 50 in 76 minutes from 48 balls
    • Hayden/Law 100 partnership in 76 minutes from 92 balls
    • Hayden 50 in 104 minutes from 62 balls
    • Queensland 150 in 121 minutes from 24 overs (145 balls)
    • Attendance: 8,062
    • Hayden/Symonds 50 partnership in 35 minutes from 47 balls

    Monday, December 20, 1999

    Tasmania v Indians at Hobart, 17-20 Dec 1999

    India in Australia, 1999/00
    Tasmania v Indians
    Bellerive Oval, Hobart
    17,18,19,20 December 1999 (4-day match)

    Result: Match Drawn

    Toss: Indians
    Umpires: PV Mulcahy and JH Smeaton

    Close of play:

  • Day 1: Indians 241/6 (Mongia 4*, Kumaran 4*, 92 ov)
  • Day 2: Indians 316/9d, Tasmania 166/0 (Hills 67*, Cox 88*, 58 ov)
  • Day 3: Tasmania 472/4 (Marsh 118*, Young 32*, 148 ov)
    Indians 1st innings                                             R   M   B  4 6
    VVS Laxman c Atkinson b Wright 0 10 7 0 0
    S Ramesh c Marsh b Downton 34 70 48 3 0
    R Dravid c Atkinson b Wright 107 324 257 10 0
    HH Kanitkar lbw b Kremerskothen 58 176 140 7 0
    R Vijay Bharadwaj run out (Miller) 14 72 68 0 0
    *SC Ganguly c Atkinson b Downton 5 19 14 1 0
    +NR Mongia c Kremerskothen b Downton 5 26 16 0 0
    T Kumaran b Downton 15 30 26 3 0
    BKV Prasad not out 17 115 83 1 0
    Harbhajan Singh c Hills b Downton 15 10 9 3 0
    DS Mohanty not out 22 95 88 3 0
    Extras (b 2, lb 10, w 1, nb 11) 24
    Total (9 wickets dec, 124 overs, 478 mins) 316

    FoW: 1-5 (Laxman, 2.1 ov), 2-55 (Ramesh, 15.3 ov),
    3-169 (Kanitkar, 64.1 ov), 4-227 (Vijay Bharadwaj, 83.3 ov),
    5-233 (Dravid, 86.4 ov), 6-235 (Ganguly, 87.6 ov),
    7-250 (Mongia, 93.1 ov), 8-253 (Kumaran, 95.3 ov),
    9-269 (Harbhajan Singh, 97.5 ov).

    Bowling O M R W
    Wright 22 3 77 2 (2nb)
    Downton 30 10 90 5 (1nb, 1w)
    Miller 32 14 43 0 (3nb)
    Young 13 5 23 0 (3nb)
    Kremerskothen 17 2 52 1 (2nb)
    Marsh 10 3 19 0

    Tasmania 1st innings R M B 4 6
    DF Hills run out (Ramesh/Laxman/Dravid) 84 295 210 11 0
    *J Cox c Prasad b Ganguly 139 400 278 13 0
    MJ Di Venuto c Mongia b Vijay Bharadwaj 12 33 25 2 0
    JA Dykes lbw b Vijay Bharadwaj 61 176 135 7 0
    DJ Marsh c Dravid b Vijay Bharadwaj 157 297 213 12 1
    S Young not out 62 198 154 5 0
    SP Kremerskothen not out 1 6 6 0 0
    Extras (b 1, lb 11, w 6, nb 14) 32
    Total (5 wickets dec, 168 overs, 705 mins) 548

    DNB: +MN Atkinson, DG Wright, CR Miller, AG Downton.

    FoW: 1-205 (Hills, 70.4 ov), 2-227 (Di Venuto, 77.3 ov),
    3-277 (Cox, 94.5 ov), 4-381 (Dykes, 118.5 ov),
    5-546 (Marsh, 166.3 ov).

    Bowling O M R W
    Prasad 21 5 52 0
    Mohanty 26 6 81 0 (6nb)
    Ganguly 11 0 42 1 (3nb)
    Kumaran 26 6 105 0 (3nb, 1w)
    Harbhajan Singh 47 5 141 0
    Vijay Bharadwaj 32 2 105 3 (2nb, 1w)
    Kanitkar 5 0 10 0

    Indians 2nd innings R M B 4 6
    VVS Laxman st Atkinson b Young 58 161 112 8 0
    S Ramesh c Atkinson b Kremerskothen 27 102 71 1 0
    R Vijay Bharadwaj lbw b Di Venuto 15 115 106 1 0
    R Dravid not out 18 73 65 2 0
    HH Kanitkar not out 0 16 15 0 0
    Extras (b 3, lb 3, w 3, nb 3) 12
    Total (3 wickets, 61 overs, 235 mins) 130

    DNB: *SC Ganguly, +NR Mongia, T Kumaran, BKV Prasad,
    Harbhajan Singh, DS Mohanty.

    FoW: 1-64 (Ramesh, 23.1 ov), 2-98 (Laxman, 38.6 ov),
    3-124 (Vijay Bharadwaj, 54.5 ov).

    Bowling O M R W
    Miller 16 7 29 0 (1nb)
    Downton 8 1 30 0
    Wright 8 3 10 0 (1nb)
    Kremerskothen 9 3 22 1 (1nb)
    Marsh 8 2 17 0
    Young 2 0 6 1
    Dykes 2 1 3 0 (1w)
    Atkinson 4 3 1 0
    Di Venuto 2 0 6 1
    Cox 1 1 0 0
    Hills 1 1 0 0

    • 12th Men: DJ Gandhi (Ind) and BS Targett (Tas)

      Day 1

    • India 50 in 54 minutes from 74 balls
    • Ramesh/Dravid 50 partnership in 55 minutes from 75 balls
    • Lunch: India 2/83 (Dravid 32*, Kanitkar 10*, 29 overs)
    • India 100 in 142 minutes from 210 balls
    • Dravid/Kanitkar 50 partnership in 74 minutes from 120 balls
    • R Dravid 50 in 151 minutes from 121 balls, 6x4
    • India 150 in 211 minutes from 318 balls
    • Dravid/Kanitkar 100 partnership in 148 minutes from 238 balls
    • HH Kanitkar 50 in 157 minutes from 124 balls, 6x4
    • Tea: India 2/165 (Dravid 69*, Kanitkar 54*, 61 overs)
    • India 200 in 278 minutes from 440 balls
    • R Dravid 100 in 280 minutes from 225 balls, 10x4
    • Dravid/Bharadwaj 50 partnership in 59 minutes from 95 balls
    • Attendance: 588

      Day 2

    • India 250 in 359 minutes from 564 balls
    • India 300 in 430 minutes from 669 balls
    • Lunch: India 9/316 (Mohanty 22*, Prasad 17*, 124 overs)
    • Tasmania 50 in 85 minutes from 114 balls
    • Hills/Cox 50 partnership in 85 minutes from 114 balls
    • Tea: Tasmania 0/74 (Cox 45*, Hills 25*, 26 overs)
    • J Cox 50 in 130 minutes from 87 balls, 5x4
    • Tasmania 100 in 149 minutes from 202 balls
    • Hills/Cox 100 partnership in 149 minutes from 202 balls
    • DF Hills 50 in 172 minutes from 120 balls, 8x4
    • Tasmania 150 in 207 minutes from 290 balls
    • Hills/Cox 150 partnership in 207 minutes from 290 balls
    • Attendance: 356

      Day 3

    • J Cox 100 in 274 minutes from 206 balls, 10x4
    • Tasmania 200 in 288 minutes from 420 balls
    • Hills/Cox 200 partnership in 288 minutes from 420 balls
    • Tasmania 250 in 362 minutes from 524 balls
    • Lunch: Tasmania 2/254 (Cox 132*, Dykes 15*, 87 overs)
    • Cox/Dykes 50 partnership in 69 minutes from 103 balls
    • Tasmania 300 in 436 minutes from 621 balls
    • JA Dykes 50 in 142 minutes from 110 balls, 6x4
    • Dykes/Marsh 50 partnership in 67 minutes from 88 balls
    • Tasmania 350 in 485 minutes from 693 balls
    • Tea: Tasmania 3/350 (Dykes 55*, Marsh 38*, 114 overs)
    • DJ Marsh 50 in 96 minutes from 69 balls, 7x4 1x6
    • Dykes/Marsh 100 partnership in 103 minutes from 142 balls
    • Tasmania 400 in 543 minutes from 774 balls
    • Marsh/Young 50 partnership in 70 minutes from 92 balls
    • DJ Marsh 100 in 188 minutes from 123 balls, 8x4 1x6
    • Tasmania 450 in 594 minutes from 848 balls
    • Attendance: 372

      Day 4

    • Marsh/Young 100 partnership in 126 minutes from 193 balls
    • Tasmania 500 in 644 minutes from 934 balls
    • S Young 50 in 156 minutes from 127 balls, 5x4
    • Marsh/Young 150 partnership in 172 minutes from 269 balls
    • DJ Marsh 150 in 282 minutes from 206 balls, 11x4 1x6
    • Lunch: India 0/17 (Ramesh 10*, Laxman 7*, 6 overs)
    • India 50 in 63 minutes from 94 balls
    • Laxman/Ramesh 50 partnership in 63 minutes from 94 balls
    • VVS Laxman 50 in 138 minutes from 96 balls, 7x4
    • Tea: India 1/88 (Laxman 53*, Bharadwaj 6*, 35 overs)
    • India 100 in 164 minutes from 240 balls
    • S Young kept wicket late on day 4 (approx 2 overs before Atkinson bowled)
    • Match concluded at 5:30 pm (half an hour before the scheduled drawing of stumps) by mutual consent
  • Western Australia v New South Wales at Perth, 17-20 Dec 1999

    Pura Milk Cup, 1999/00, 16th Match
    Western Australia v New South Wales
    W.A.C.A. Ground, Perth
    17,18,19,20 December 1999 (4-day match)

    Result: New South Wales won by 115 runs
    Points: New South Wales 6, Western Australia 2

    Toss: New South Wales
    Umpires: TA Prue and RJ Woolridge
    First-Class Debut: JM Heath (New South Wales).
    Man of the Match: B Lee

    Close of play:

  • Day 1: New South Wales 182, Western Australia 117/2 (Langer 15*, Martyn 11*, 32 ov)
  • Day 2: Western Australia 312, New South Wales 174/3 (SR Waugh 96*, Bevan 26*, 46 ov)
  • Day 3: New South Wales 308/4 (Bevan 86*, S Lee 34*, 77 ov)
    New South Wales 1st innings                                     R   M   B  4 6
    MJ Slater c Gilchrist b Williams 38 134 99 5 0
    GJ Hayne c Campbell b Angel 8 21 13 1 0
    *SR Waugh lbw b Angel 9 30 28 1 0
    ME Waugh c Gilchrist b Nicholson 1 25 23 0 0
    MG Bevan c Julian b Angel 75 187 126 6 1
    S Lee c Gilchrist b Williams 11 23 21 2 0
    +BJ Haddin b Nicholson 23 42 29 4 0
    B Lee c Julian b Nicholson 0 1 2 0 0
    SCG MacGill c Langer b Nicholson 4 22 19 0 0
    DA Nash c Hussey b Cary 3 4 3 0 0
    JM Heath not out 2 31 22 0 0
    Extras (b 1, lb 3, w 2, nb 2) 8
    Total (all out, 63.5 overs, 269 mins) 182

    FoW: 1-13 (Hayne, 5.4 ov), 2-30 (SR Waugh, 13.4 ov),
    3-36 (ME Waugh, 19.3 ov), 4-82 (Slater, 32.5 ov),
    5-100 (S Lee, 38.3 ov), 6-138 (Haddin, 48.1 ov),
    7-138 (B Lee, 48.3 ov), 8-150 (MacGill, 54.1 ov),
    9-153 (Nash, 55.3 ov), 10-182 (Bevan, 63.5 ov).

    Bowling O M R W
    Williams 16 3 45 2
    Angel 17.5 3 44 3 (2nb, 1w)
    Cary 16 4 47 1
    Nicholson 14 2 42 4 (1w)

    Western Australia 1st innings R M B 4 6
    MEK Hussey b B Lee 22 90 59 3 0
    RJ Campbell c Haddin b B Lee 66 98 71 12 0
    JL Langer b Heath 78 182 136 7 1
    DR Martyn c Haddin b B Lee 11 42 31 0 0
    *+AC Gilchrist run out (Bevan/Haddin/Heath) 7 20 13 0 0
    BP Julian lbw b MacGill 30 45 25 6 0
    GB Hogg c Haddin b B Lee 39 82 62 4 0
    MJ Nicholson not out 29 70 47 5 0
    J Angel lbw b S Lee 4 19 14 1 0
    SR Cary b S Lee 0 1 1 0 0
    BA Williams c Hayne b S Lee 14 26 18 2 0
    Extras (b 7, lb 3, nb 2) 12
    Total (all out, 79.1 overs, 346 mins) 312

    FoW: 1-87 (Hussey, 20.5 ov), 2-94 (Campbell, 22.4 ov),
    3-118 (Martyn, 32.6 ov), 4-128 (Gilchrist, 37.5 ov),
    5-180 (Julian, 47.3 ov), 6-247 (Langer, 63.4 ov),
    7-265 (Hogg, 68.3 ov), 8-278 (Angel, 73.1 ov),
    9-278 (Cary, 73.2 ov), 10-312 (Williams, 79.1 ov).

    Bowling O M R W
    B Lee 26 4 84 4 (1nb)
    Nash 16 1 45 0
    Heath 14 3 68 1
    S Lee 12.1 3 37 3
    MacGill 10 1 65 1 (1nb)
    Bevan 1 0 3 0

    New South Wales 2nd innings R M B 4 6
    MJ Slater c Campbell b Williams 8 12 9 1 0
    GJ Hayne lbw b Cary 7 74 52 0 0
    *SR Waugh c Martyn b Angel 128 222 186 21 0
    ME Waugh c Martyn b Cary 25 66 50 4 0
    MG Bevan not out 119 271 172 15 0
    S Lee c Gilchrist b Angel 45 90 80 6 0
    +BJ Haddin c Campbell b Angel 22 15 17 4 0
    B Lee c Langer b Williams 1 10 11 0 0
    SCG MacGill c Hussey b Cary 8 31 27 1 0
    DA Nash c Campbell b Angel 15 11 13 3 0
    JM Heath c Langer b Cary 3 9 12 0 0
    Extras (b 5, lb 20, nb 3) 28
    Total (all out, 104.2 overs, 406 mins) 409

    FoW: 1-10 (Slater, 2.5 ov), 2-80 (Hayne, 19.3 ov),
    3-134 (ME Waugh, 35.6 ov), 4-234 (SR Waugh, 59.6 ov),
    5-336 (S Lee, 83.5 ov), 6-358 (Haddin, 87.6 ov),
    7-363 (B Lee, 90.5 ov), 8-381 (MacGill, 98.3 ov),
    9-403 (Nash, 101.4 ov), 10-409 (Heath, 104.2 ov).

    Bowling O M R W
    Williams 28 6 114 2
    Angel 36 3 133 4 (1nb)
    Nicholson 13 2 47 0
    Cary 25.2 5 85 4 (1nb)
    Martyn 2 1 5 0 (1nb)

    Western Australia 2nd innings (target: 280 runs) R M B 4 6
    MEK Hussey c Heath b Nash 13 32 28 3 0
    RJ Campbell st Haddin b MacGill 58 101 61 6 0
    JL Langer b B Lee 8 5 6 2 0
    DR Martyn st Haddin b MacGill 6 25 20 1 0
    *+AC Gilchrist c & b B Lee 45 61 49 7 1
    GB Hogg lbw b MacGill 0 2 4 0 0
    BP Julian c Heath b B Lee 10 43 28 2 0
    MJ Nicholson c Hayne b MacGill 0 12 10 0 0
    J Angel retired hurt 2 22 16 0 0
    SR Cary b B Lee 5 24 19 1 0
    BA Williams not out 2 6 4 0 0
    Extras (b 8, lb 6, nb 1) 15
    Total (all out, 40.4 overs, 174 mins) 164

    FoW: 1-36 (Hussey, 7.4 ov), 2-50 (Langer, 8.6 ov),
    3-83 (Martyn, 15.2 ov), 4-120 (Campbell, 23.2 ov),
    5-124 (Hogg, 23.6 ov), 6-146 (Gilchrist, 30.3 ov),
    7-155 (Nicholson, 33.2 ov), 8-155 (Julian, 34.5 ov),
    9-164 (Cary, 40.4 ov).

    Bowling O M R W
    B Lee 15.4 4 55 4
    S Lee 3 0 9 0 (1nb)
    Nash 3 0 23 1
    MacGill 14 4 42 4
    Heath 5 1 21 0

    • 12th Men: DJ Wates (WA) and CJ Richards (NSW)

      Day 1

    • New South Wales 50 in 96 minutes
    • New South Wa;es 100 in 156 mins
    • Bevan 50 in 163 mins and 105 balls, 2x4, 1x6
    • Attendance: 2266

      Day 2

    • Langer 50 in 138 minutes from 104 balls, 5x4
    • SR Waugh 50 in 44 minutes from 44 balls, 8x4
    • SR Waugh 100 in 182 minutes from 148 balls, 17x4
    • SR Waugh/Bevan 50 partnership in 52 minutes and 81 balls
    • New South Wales 50 in 48 minutes
    • New South Wales 100 in 98 minutes
    • New South Wales 150 in 168 minutes

      Day 3

    • New South Wales 200 203 minutes
    • Rain stopped play at 11:36am local time
    • Bevan 50 in 82 minutes from 61 balls, 8x4
    • Waugh/Bevan 100 partnership in 87 minutes from 140 balls
    • New South Wales 250 in 249 minutes from 63.1 overs

      Day 4

    • Bevan 100 in 206 mins from 141 balls, 15x4
    • J Angel retired hurt at 161/8 (38.5 ov) (struck on the wrist from the bowling of B Lee)
  • Sunday, December 19, 1999

    Queensland v Victoria at Brisbane, 17-20 Dec 1999

    Pura Milk Cup, 1999/00, 15th Match
    Queensland v Victoria
    Brisbane Cricket Ground, Woolloongabba, Brisbane
    17,18,19 December 1999 (4-day match)

    Result: Queensland won by 121 runs
    Points: Queensland 6, Victoria 0

    Toss: Victoria
    Umpires: AJ McQuillan and PD Parker
    Man of the Match: AJ Bichel

    Close of play:

  • Day 1: Queensland 189, Victoria 112, Queensland 22/2 (Maher 8*, Bichel 5*, 9 ov)
  • Day 2: No play (Rain)
    Queensland 1st innings                                          R   M   B  4 6
    ML Hayden c Berry b Harvey 38 71 46 4 0
    JP Maher c Harper b Reiffel 1 5 2 0 0
    *SG Law c Berry b Harvey 30 45 39 6 0
    A Symonds c Harper b Reiffel 59 124 88 9 0
    CT Perren b Reiffel 4 21 13 1 0
    GI Foley c Berry b Lewis 6 23 14 1 0
    +WA Seccombe b Harvey 7 18 17 0 0
    AJ Bichel c Berry b Harvey 2 7 6 0 0
    MS Kasprowicz c Arnberger b Harvey 16 38 27 3 0
    AC Dale c Davison b Reiffel 2 11 8 0 0
    MA Anderson not out 0 4 1 0 0
    Extras (b 8, lb 2, w 10, nb 4) 24
    Total (all out, 42.5 overs, 188 mins) 189

    FoW: 1-3 (Maher, 0.6 ov), 2-71 (Law, 11.5 ov),
    3-86 (Hayden, 15.6 ov), 4-99 (Perren, 20.6 ov),
    5-126 (Foley, 26.3 ov), 6-142 (Seccombe, 31.2 ov),
    7-150 (Bichel, 33.2 ov), 8-178 (Symonds, 40.6 ov),
    9-186 (Kasprowicz, 41.6 ov), 10-189 (Dale, 42.5 ov).

    Bowling O M R W
    Reiffel 13.4 2 42 4 (4nb)
    Saker 5.1 1 28 0 (1w)
    Lewis 8 2 44 1 (1w)
    Harvey 15 3 53 5
    Davison 1 0 12 0

    Victoria 1st innings R M B 4 6
    MTG Elliott c Maher b Kasprowicz 22 67 58 3 0
    JL Arnberger b Dale 10 77 59 1 0
    MP Mott lbw b Kasprowicz 0 1 1 0 0
