Youth ODI no. 160 | Pakistan Under-19s in Australia Youth ODI Series - 4th Youth ODI Australia Under-19s v Pakistan Under-19s | 1997/98 season |
Played at Gardens Oval, Benalla, on 30 November 1997 (50-over match) Result Australia Under-19s won by 8 runs |
Australia Under-19s innings (50 overs maximum) | R | ||||
MJ North | c Ahmed Zeeshan b Abdul Razzaq | 6 | |||
DJ Thornely | lbw b Irfan Fazil | 4 | |||
DM Burke | c Shoaib Malik b Abdul Razzaq | 4 | |||
SP Kremerskothen | c Imran Tahir b Jannisar Khan | 75 | |||
TL Anderson | c Abdul Razzaq b Imran Tahir | 62 | |||
M Klinger | c Ahmed Zeeshan b Jannisar Khan | 17 | |||
BC Oliver | c Irfan Fazil b Jannisar Khan | 5 | |||
JR Hopes | c Imran Tahir b Abdul Razzaq | 15 | |||
SG Clingeleffer | b Abdul Razzaq | 5 | |||
SG Busbridge | run out | 0 | |||
SD French | not out | 1 | |||
Extras | (b 1, lb 10, w 8, nb 1) | 20 | |||
Total | (all out; 47.2 overs) | 214 | (4.52 runs per over) |
Fall of wickets1-4, 2-18, 3-21, 4-157, 5-184, 6-187, 7-196, 8-213, 9-213, 10-214 |
Bowling | O | M | R | W | Econ | ||
Abdul Razzaq | 9 | 1 | 24 | 4 | 2.66 | (1nb, 4w) | |
Irfan Fazil | 10 | 0 | 45 | 1 | 4.50 | (1w) | |
Jannisar Khan | 10 | 0 | 58 | 3 | 5.80 | (3w) | |
Shoaib Malik | 8.2 | 0 | 35 | 0 | 4.20 | ||
Imran Tahir | 10 | 0 | 41 | 1 | 4.10 |
Pakistan Under-19s innings (target: 215 runs from 50 overs) | R | ||||
Majid Jahangir | run out | 44 | |||
Hasan Raza | c Kremerskothen b Busbridge | 14 | |||
Abdul Razzaq | c Clingeleffer b Oliver | 2 | |||
Bazid Khan | st Clingeleffer b French | 36 | |||
Saeed Bin Nasir | st Clingeleffer b Anderson | 44 | |||
Ahmed Zeeshan | c Anderson b North | 6 | |||
Jannisar Khan | run out | 31 | |||
Shoaib Malik | run out | 12 | |||
Yasir Arafat | not out | 10 | |||
Irfan Fazil | run out | 2 | |||
Imran Tahir | c Oliver b Busbridge | 0 | |||
Extras | (b 1, w 4) | 5 | |||
Total | (all out; 49.4 overs) | 206 | (4.14 runs per over) |
Fall of wickets1-23, 2-27, 3-94, 4-105, 5-116, 6-166, 7-191, 8-196, 9-200, 10-206 |
Bowling | O | M | R | W | Econ | ||
SG Busbridge | 7.4 | 0 | 27 | 2 | 3.52 | (1w) | |
BC Oliver | 8 | 1 | 22 | 1 | 2.75 | (2w) | |
JR Hopes | 8 | 0 | 31 | 0 | 3.87 | ||
SP Kremerskothen | 4 | 0 | 23 | 0 | 5.75 | ||
MJ North | 8 | 0 | 24 | 1 | 3.00 | ||
SD French | 6 | 0 | 33 | 1 | 5.50 | (1w) | |
TL Anderson | 5 | 1 | 24 | 1 | 4.80 | ||
DJ Thornely | 3 | 0 | 21 | 0 | 7.00 |
Toss Unknown
Umpires WP Sheahan and AJ Soulsby |
Match notes |
- Australia Under-19s Captain not named
- Pakistan Under-19s Captain not named